Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026 klo 04.17.31 | 82 | 6 070 474 11,04 % | 87,96 | 0,00053396 | 0,00005339 | ||
02.05.2026 klo 04.17.30 | 101 | 4 636 264 8,43 % | 130,53 | 0,00060517 | 0,00006051 | ||
02.05.2026 klo 04.17.30 | 112 | 7 624 800 13,87 % | 424,77 | 0,0032388 | 0,00032388 | ||
02.05.2026 klo 04.17.30 | 100 | 13 009 210 23,66 % | 144,12 | 0,00187501 | 0,0001875 | ||
02.05.2026 klo 04.17.29 | 255 | 7 907 482 14,38 % | 237,1 | 0,00187489 | 0,00018748 | ||
02.05.2026 klo 04.17.29 | 76 | 5 550 656 10,1 % | 613,37 | 0,00340462 | 0,00034046 | ||
02.05.2026 klo 04.17.28 | 60 | 5 009 033 9,11 % | 985,79 | 0,00493787 | 0,00049378 | ||
02.05.2026 klo 04.17.28 | 67 | 8 466 708 15,4 % | 145,05 | 0,00122813 | 0,00012281 | ||
02.05.2026 klo 04.17.27 | 68 | 6 908 698 12,57 % | 99,83 | 0,00068971 | 0,00006897 | ||
02.05.2026 klo 04.17.27 | 72 | 4 286 627 7,8 % | 387,66 | 0,00166176 | 0,00016617 | ||
02.05.2026 klo 04.17.26 | 72 | 5 863 837 10,67 % | 109,4 | 0,00064153 | 0,00006415 | ||
02.05.2026 klo 04.17.26 | 83 | 5 225 700 9,51 % | 1,01 | 0,00528865 | 0,00052886 | ||
02.05.2026 klo 04.17.25 | 80 | 5 006 315 9,11 % | 117,46 | 0,00058806 | 0,0000588 | ||
02.05.2026 klo 04.17.25 | 86 | 6 303 278 11,47 % | 248,47 | 0,00156618 | 0,00015661 | ||
02.05.2026 klo 04.17.25 | 229 | 11 160 518 20,3 % | 92,56 | 0,00103302 | 0,0001033 | ||
02.05.2026 klo 04.17.24 | 75 | 9 845 059 17,91 % | 174,74 | 0,00172037 | 0,00017203 | ||
02.05.2026 klo 04.17.24 | 64 | 5 437 435 9,89 % | 194,89 | 0,00105973 | 0,00010597 | ||
02.05.2026 klo 04.17.23 | 58 | 6 905 895 12,56 % | 104,88 | 0,00072432 | 0,00007243 | ||
02.05.2026 klo 04.17.23 | 66 | 6 620 503 12,04 % | 90,44 | 0,00059879 | 0,00005987 | ||
02.05.2026 klo 04.17.22 | 77 | 5 555 201 10,11 % | 69,06 | 0,00038368 | 0,00003836 |
