Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 11:17:19 | 61 | 6.732.960 12,25 % | 168,89 | 0,00113719 | 0,00011371 | ||
02.05.2026, 11:17:19 | 83 | 10.977.989 19,96 % | 126,35 | 0,00138711 | 0,00013871 | ||
02.05.2026, 11:17:18 | 87 | 14.485.221 26,34 % | 96,43 | 0,00139686 | 0,00013968 | ||
02.05.2026, 11:17:18 | 66 | 15.797.753 28,73 % | 141,46 | 0,00223486 | 0,00022348 | ||
02.05.2026, 11:17:17 | 86 | 10.957.318 19,93 % | 244,84 | 0,00268281 | 0,00026828 | ||
02.05.2026, 11:17:17 | 64 | 8.783.140 15,97 % | 119,85 | 0,00105265 | 0,00010526 | ||
02.05.2026, 11:17:16 | 60 | 6.893.847 12,54 % | 124,29 | 0,00085685 | 0,00008568 | ||
02.05.2026, 11:17:16 | 62 | 8.026.645 14,6 % | 127,91 | 0,00102669 | 0,00010266 | ||
02.05.2026, 11:17:15 | 47 | 7.752.813 14,1 % | 117,23 | 0,00090891 | 0,00009089 | ||
02.05.2026, 11:17:15 | 57 | 5.986.401 10,89 % | 142,36 | 0,00085222 | 0,00008522 | ||
02.05.2026, 11:17:15 | 62 | 8.109.580 14,75 % | 172,74 | 0,00140092 | 0,00014009 | ||
02.05.2026, 11:17:14 | 66 | 6.033.006 10,97 % | 55,53 | 0,00033504 | 0,0000335 | ||
02.05.2026, 11:17:14 | 81 | 7.542.856 13,72 % | 637,21 | 0,00480645 | 0,00048064 | ||
02.05.2026, 11:17:13 | 66 | 12.174.627 22,14 % | 93,42 | 0,00113735 | 0,00011373 | ||
02.05.2026, 11:17:13 | 54 | 9.663.831 17,58 % | 103,99 | 0,00100496 | 0,00010049 | ||
02.05.2026, 11:17:12 | 63 | 18.834.759 34,25 % | 279,19 | 0,00525847 | 0,00052584 | ||
02.05.2026, 11:17:12 | 66 | 9.125.006 16,6 % | 167,2 | 0,00152578 | 0,00015257 | ||
02.05.2026, 11:17:11 | 72 | 11.874.565 21,6 % | 81,83 | 0,00097177 | 0,00009717 | ||
02.05.2026, 11:17:11 | 84 | 13.832.382 25,15 % | 59,2 | 0,00081899 | 0,00008189 | ||
02.05.2026, 11:17:10 | 88 | 16.598.802 30,18 % | 281,16 | 0,00466706 | 0,0004667 |
