Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 23:08:13 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:08:11 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:08:09 | 1 | 907 | 57 490 0,2% | 252 | ||
02.05.2026, 23:08:07 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:08:05 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:08:03 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:08:01 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:07:59 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:07:57 | 1 | 907 | 57 490 0,2% | 252 | ||
02.05.2026, 23:07:55 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:07:53 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:07:51 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:07:49 | 2 | 2089 | 165 415 0,56% | 252 | ||
02.05.2026, 23:07:47 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:07:45 | 2 | 2217 | 174 832 0,59% | 252 | ||
02.05.2026, 23:07:43 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:07:41 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:07:39 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:07:37 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 23:07:35 | 1 | 907 | 46 302 0,16% | 252 |
