Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 02.05.2026 klo 05.25.51 | 0,0714 | 0,00000002 | |||||
0xff8fe93c | 02.05.2026 klo 05.25.51 | 0AVAX | 0,00000061 | |||||
ROOT4146650865 | 02.05.2026 klo 05.25.51 | 0AVAX | 0,00000055 | |||||
0x69f51a7d | 02.05.2026 klo 05.25.51 | 0AVAX | 0,00000038 | |||||
swapExactTokensForTokens | 02.05.2026 klo 05.25.51 | 0AVAX | 0,00015493 | |||||
mint | 02.05.2026 klo 05.25.50 | 0AVAX | 0,00000008 | |||||
setData | 02.05.2026 klo 05.25.50 | 0AVAX | 0,00000003 | |||||
AVAX transfer | 02.05.2026 klo 05.25.50 | 0,094 | 0,00000002 | |||||
multicall | 02.05.2026 klo 05.25.50 | 0AVAX | 0,00000137 | |||||
AVAX transfer | 02.05.2026 klo 05.25.50 | 0,0296 | 0,00000002 | |||||
AVAX transfer | 02.05.2026 klo 05.25.50 | 0,0305 | 0,00000002 | |||||
AVAX transfer | 02.05.2026 klo 05.25.50 | 0,0697 | 0,00000002 | |||||
AVAX transfer | 02.05.2026 klo 05.25.50 | 0,0704 | 0,00000002 | |||||
AVAX transfer | 02.05.2026 klo 05.25.50 | 0,0383 | 0,00000002 | |||||
AVAX transfer | 02.05.2026 klo 05.25.50 | 0,0906 | 0,00000002 | |||||
0x9324b8c2 | 02.05.2026 klo 05.25.50 | 0AVAX | 0,0000005 | |||||
multicall | 02.05.2026 klo 05.25.50 | 0AVAX | 0,00000076 | |||||
ROOT4146650865 | 02.05.2026 klo 05.25.50 | 0AVAX | 0,00000055 | |||||
ROOT4146650865 | 02.05.2026 klo 05.25.50 | 0AVAX | 0,00000055 | |||||
0x3fd7beff | 02.05.2026 klo 05.25.50 | 0AVAX | 0,00014191 |
