Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x00000005 | 02.05.2026, 21:56:21 | 0ETH | 0,00000143 | |||||
approve | 02.05.2026, 21:56:21 | 0ETH | 0,00000113 | |||||
0x942b67dc | 02.05.2026, 21:56:21 | 0ETH | 0,00000096 | |||||
matchOrders | 02.05.2026, 21:56:21 | 0ETH | 0,00000581 | |||||
0x411bac04 | 02.05.2026, 21:56:21 | 0ETH | 0,0000057 | |||||
startBlock | 02.05.2026, 21:56:21 | 0ETH | 0ETH | |||||
0x6a2b5055 | 02.05.2026, 21:56:21 | 0ETH | 0,00000133 | |||||
0x6a2b5055 | 02.05.2026, 21:56:21 | 0ETH | 0,00000453 | |||||
wipeBlockchain_EkJWPe | 02.05.2026, 21:56:21 | 0ETH | 0,00000232 | |||||
startBlock | 02.05.2026, 21:56:22 | 0ETH | 0ETH | |||||
startBlock | 02.05.2026, 21:56:21 | 0ETH | 0ETH | |||||
0x7e7f0353 | 02.05.2026, 21:56:21 | 0ETH | 0,00000109 | |||||
withdraw | 02.05.2026, 21:56:21 | 0ETH | 0,00000205 | |||||
0x348011ae | 02.05.2026, 21:56:21 | 0ETH | 0,00000493 | |||||
transfer | 02.05.2026, 21:56:21 | 0ETH | 0,00000127 | |||||
0x7ebc83f7 | 02.05.2026, 21:56:22 | 0ETH | 0,00007034 | |||||
transfer | 02.05.2026, 21:56:21 | 0ETH | 0,00000115 | |||||
callBridgeCall | 02.05.2026, 21:56:21 | 0,00005085 | 0,0000077 | |||||
0x00000008 | 02.05.2026, 21:56:21 | 0ETH | 0,0000013 | |||||
ROOT4146650865 | 02.05.2026, 21:56:21 | 0ETH | 0,00000716 |
