Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 02:23:05 | 2 | 881 | 34.195 0,01 % | 101,68 | ||
04.05.2026, 02:22:58 | 2 | 845 | 304.327 0,01 % | 101,68 | ||
04.05.2026, 02:22:44 | 2 | 4.600 | 297.209 0,01 % | 101,68 | ||
04.05.2026, 02:22:38 | 2 | 953 | 211.656 0,01 % | 101,68 | ||
04.05.2026, 02:22:37 | 2 | 853 | 258.734 0,01 % | 101,68 | ||
04.05.2026, 02:22:36 | 2 | 845 | 100.459 0,01 % | 101,68 | ||
04.05.2026, 02:22:35 | 2 | 980 | 105.288 0,01 % | 101,68 | ||
04.05.2026, 02:22:29 | 2 | 953 | 286.736 0,01 % | 101,68 | ||
04.05.2026, 02:22:28 | 2 | 1.145 | 800.918 0,01 % | 101,68 | ||
04.05.2026, 02:22:14 | 2 | 953 | 242.877 0,01 % | 101,68 | ||
04.05.2026, 02:22:13 | 2 | 853 | 263.222 0,01 % | 101,68 | ||
04.05.2026, 02:22:09 | 2 | 981 | 75.785 0,01 % | 101,68 | ||
04.05.2026, 02:22:09 | 2 | 953 | 142.169 0,01 % | 101,68 | ||
04.05.2026, 02:22:09 | 2 | 853 | 308.521 0,01 % | 101,68 | ||
04.05.2026, 02:22:02 | 2 | 953 | 286.740 0,01 % | 101,68 | ||
04.05.2026, 02:22:01 | 2 | 1.145 | 850.705 0,01 % | 101,68 | ||
04.05.2026, 02:21:55 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
04.05.2026, 02:21:53 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
04.05.2026, 02:21:49 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
04.05.2026, 02:21:47 | 2 | 2.006 | 254.353 0,01 % | 101,68 |
