Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 02/12/2025, 23:20:47 | 0ETH | 0,00017105 | |||||
transfer | 02/12/2025, 23:20:47 | 0ETH | 0,00017154 | |||||
0xabb979b9 | 02/12/2025, 23:20:47 | 0ETH | 0,00030733 | |||||
transfer | 02/12/2025, 23:20:47 | 0ETH | 0,00018962 | |||||
unxswapByOrderId | 02/12/2025, 23:20:47 | 0ETH | 0,00034399 | |||||
0xabb979b9 | 02/12/2025, 23:20:47 | 0ETH | 0,00031875 | |||||
0xabb979b9 | 02/12/2025, 23:20:47 | 0ETH | 0,0003188 | |||||
transfer | 02/12/2025, 23:20:47 | 0ETH | 0,00016887 | |||||
swap | 02/12/2025, 23:20:47 | 0ETH | 0,00206618 | |||||
executeFFsYo | 02/12/2025, 23:20:47 | < 0,00000001 | 0,00015461 | |||||
transfer | 02/12/2025, 23:20:47 | 0ETH | 0,00021962 | |||||
transfer | 02/12/2025, 23:20:47 | 0ETH | 0,00022459 | |||||
swapExactAmountIn | 02/12/2025, 23:20:47 | 0ETH | 0,0021278 | |||||
claim | 02/12/2025, 23:20:47 | 0ETH | 0,00032516 | |||||
swapExactTokensForTokens | 02/12/2025, 23:20:47 | 0ETH | 0,00034406 | |||||
transfer | 02/12/2025, 23:20:47 | 0ETH | 0,00010486 | |||||
0xabb979b9 | 02/12/2025, 23:20:47 | 0ETH | 0,00035638 | |||||
ETH transfer | 02/12/2025, 23:20:47 | 0,00051786 | 0,00004877 | |||||
swap | 02/12/2025, 23:20:47 | 0ETH | 0,00052021 | |||||
ETH transfer | 02/12/2025, 23:20:47 | 0,00085893 | 0,00004877 |
