Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/12/2025, 15:11:35 | 0ETH | 0,00011851 | |||||
ETH transfer | 04/12/2025, 15:11:35 | 0,00024665 | 0,00004261 | |||||
ETH transfer | 04/12/2025, 15:11:35 | 0,00000015 | 0,00000061 | |||||
transfer | 04/12/2025, 15:11:35 | 0ETH | 0,00012825 | |||||
0x555c3898 | 04/12/2025, 15:11:35 | 0ETH | 0,00002395 | |||||
0x771d503f | 04/12/2025, 15:11:35 | 0ETH | 0,00000375 | |||||
0x771d503f | 04/12/2025, 15:11:35 | 0ETH | 0,00000353 | |||||
0x1d0a9fdf | 04/12/2025, 15:11:35 | 0,00011 | 0,00006997 | |||||
harvestRewards | 04/12/2025, 15:11:35 | 0ETH | 0,00017506 | |||||
0x771d503f | 04/12/2025, 15:11:35 | 0ETH | 0,00000358 | |||||
bridge | 04/12/2025, 15:11:35 | 0,0003724 | 0,00018215 | |||||
ETH transfer | 04/12/2025, 15:11:35 | 28.800 | 0,00002184 | |||||
0x0100ac8d | 04/12/2025, 15:11:35 | 0ETH | 0,00002521 | |||||
0xb00008a7 | 04/12/2025, 15:11:35 | 0,00000104 | 0,00003032 | |||||
transfer | 04/12/2025, 15:11:35 | 0ETH | 0,0000304 | |||||
uniswapV3SwapCallback | 04/12/2025, 15:11:35 | 0ETH | 0,00003306 | |||||
setRecipientForFund | 04/12/2025, 15:11:35 | 0ETH | 0,00003437 | |||||
ROOT4146650865 | 04/12/2025, 15:11:35 | 0,069 | 0,00037278 | |||||
JunionWasHereXD_ufpfzhujazyn | 04/12/2025, 15:11:35 | 0,274 | 0,00041132 | |||||
ETH transfer | 04/12/2025, 15:11:35 | 0,05634627 | 0,000042 |
